Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
JOE ROCKET Sizing Charts Shop JOE ROCKET
Jacket Size | Chest (in) | Waist (in) | Arm (in) |
---|---|---|---|
Small | 38-40 | 29-31 | 32 |
Medium | 40-42 | 32-34 | 33 |
Large | 42-44 | 34-36 | 34 |
XLarge | 46-48 | 36-39 | 35 |
2XLarge | 50-52 | 39-42 | 36 |
3XLarge | 54-56 | 42-45 | 36.5 |
4XLarge | 58-60 | 45-49 | 36.5 |
5XLarge | 61-63 | 49-53 | 37 |
CHEST: Measure the widest part of your chest, under your armpits and around. be sure that your arms are resting at your sides.
ARM: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: measure the smallest point of your waist all the way around.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Inseam (in) |
---|---|---|
30 | 30 | 30 7/8 |
32 | 32 | 31 1/4 |
34 | 34 | 31 5/8 |
36 | 36 | 32 |
38 | 38 | 32 3/8 |
40 | 40 | 32 3/4 |
42 | 42 | 33 1/8 |
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
US Boot Size | EU Boot Size |
---|---|
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
FOOT: Boot size is based off the size shoes you wear.
Suit Size | Chest (in) | Waist (in) | Arm (in) | Inseam (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|---|
38 | 37 - 38 | 29 - 30 | 31 | 31 | 64 - 70 | 125 - 140 |
40 | 39 - 40 | 30 - 32 | 31 | 32 | 66 - 70 | 135 - 150 |
42 | 41 - 42 | 30 - 34 | 32 | 32 | 67 - 73 | 150 - 175 |
44 | 43 - 44 | 32 - 36 | 33 | 32 | 69 - 73 | 160 - 185 |
46 | 45 - 46 | 34 - 38 | 34 | 33 | 69 - 74 | 170 - 195 |
48 | 47 - 48 | 36 - 40 | 35 | 33 | 69 - 74 | 180 - 205 |
50 | 49 - 50 | 38 - 42 | 35 | 34 | 69 - 74 | 190 - 215 |
52 | 51 - 52 | 40 - 44 | 35 | 34 | 69 - 74 | 200 - 225 |
54 | 53 - 54 | 42 - 46 | 35 | 35 | 69 - 74 | 210 - 235 |
56 | 55 - 56 | 44 - 48 | 35 | 35 | 69 - 74 | 220 - 245 |
CHEST: Measure the widest part of your chest, under your armpits and around. be sure that your arms are resting at your sides.
ARM: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Jacket Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XSmall | 31 | 24-25 | 35-36 |
Small | 33-34 | 26-27 | 37-38 |
Medium | 35-36 | 28-29 | 39-40 |
Large | 37-39 | 30-31 | 41-42 |
XLarge | 40-42 | 32-34 | 43-44 |
1Diva | 42-44 | 34-36 | 44-45 |
2Diva | 45-48 | 37-39 | 46-49 |
BUST: Measure around the fullest part of your Bust.
HIPS: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
WAIST: measure the smallest point of your waist all the way around.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
XSmall | 26-27 | 36-37 | 35 |
Small | 28-29 | 38-39 | 35 |
Medium | 30-31 | 40-41 | 35 |
Large | 32-33 | 42-43 | 35 |
XLarge | 34-35 | 44-45 | 35 |
2Xlarge | 36-37 | 46-48 | 35 |
Note: Adjustable Hem 31in 33in or 35in
HIPS: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
US Boot Size | EU Boot Size | UK Boot Size |
---|---|---|
5 | 35 | 2.5 |
6 | 36 | 3.5 |
7 | 37.5 | 4.5 |
8 | 39 | 5.5 |
9 | 40 | 6.5 |
10 | 41.5 | 7.5 |
FOOT: Boot size is based off the size shoes you wear.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Helmet Size | Head Size (in) |
---|---|
XSmall | 20.9-21.3 |
Small | 21.7-22 |
Medium | 22.4-22.8 |
Large | 23.2-23.6 |
XLarge | 24-24.4 |
2Xlarge | 24.8-25.2 |
Helmets:
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
You have been added to the list!