Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
TOURMASTER Sizing Charts Shop TOURMASTER
Size | Chest (in) | Waist (in) | Arm (in) | Arm - Tall |
---|---|---|---|---|
XSmall | 38 - 40 | 30.5 | 24 | - |
Small | 40 - 42 | 32.5 | 24.5 | - |
Medium | 42 - 44 | 34.5 | 25 | 27 |
Large | 44 - 46 | 36.5 | 25.5 | 27.5 |
XLarge | 46 - 48 | 38.5 | 26 | 28 |
2Xlarge | 48 - 50 | 42.5 | 26.5 | 28.5 |
3XLarge | 50 - 52 | 44.5 | 27 | 29 |
4XLarge | 52 - 54 | 46.5 | 27.5 | - |
CHEST: Measure the widest part of your chest, under your armpits and around. be sure that your arms are resting at your sides.
ARM: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: measure the smallest point of your waist all the way around.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Inseam (in) | Inseam - Short (in) | Inseam - Tall (in) |
---|---|---|---|---|
XSmall | 28 - 30 | 30.5 | - | - |
Small | 30 - 32 | 31 | - | - |
Medium | 32 - 34 | 31.5 | 29.5 | 33.5 |
Large | 34 - 36 | 32 | 30 | 34 |
XLarge | 36 - 38 | 32.5 | 30.5 | 34.5 |
2Xlarge | 38 - 40 | 33 | 31 | 35 |
3XLarge | 40 - 42 | 33 | 31 | 35 |
4XLarge | 42 - 44 | 33 | 31 | 35 |
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Glove Size | Hand (in) |
---|---|
XSmall | 2.5 |
Small | 3 |
Medium | 3.5 |
Large | 4 |
XLarge | 4.5 |
2Xlarge | 5 |
3XLarge | 5.5 |
4XLarge | 6 |
HAND: measure the width of your hand across your palm just below your knuckles (do not include your thumb).
* please note if you have long fingers or the measurement falls right on the unit consider moving up a size
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
EU Size | US Size |
---|---|
40 | 7 |
41 | 8 |
42 | 8.5 |
43 | 9 |
44 | 10 |
45 | 11 |
46 | 12 |
47 | 12.5 |
48 | 13 |
49 | 14 |
Foot: Boot size is based off the size shoes you wear.
Jacket Size | Chest (in) | Waist (in) | Hips (in) | Arm (in) | Arm - Tall (in) |
---|---|---|---|---|---|
XSmall | 32 - 34 | 28 | 35 | 24 | - |
Small | 34 - 36 | 30 | 37 | 24.5 | 26.5 |
Medium | 36 - 38 | 32 | 39 | 25 | 27 |
Large | 38 - 40 | 34 | 41 | 25.5 | 27.5 |
XLarge | 40 - 42 | 36 | 43 | 26 | - |
Small Plus | 38 - 42 | 40 | 41 | 41 | - |
Medium Plus | 42 - 46 | 42 | 43 | 43 | - |
Large Plus | 46 - 50 | 44 | 45 | 45 | - |
CHEST: Measure the widest part of your chest, under your armpits and around. be sure that your arms are resting at your sides.
ARM: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: measure the smallest point of your waist all the way around.
HIPS: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Inseam (in) | Inseam - Tall (in) |
---|---|---|---|
XSmall | 28 - 30 | 30 | - |
Small | 30 - 32 | 30.5 | 32.5 |
Medium | 32 - 34 | 31 | 33 |
Large | 34 - 36 | 31.5 | 33.5 |
XLarge | 36 - 38 | 32 | - |
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Glove Size | Hand (in) |
---|---|
Small | 2.5 |
Medium | 3 |
Large | 3.5 |
HAND: measure the width of your hand across your palm just below your knuckles (do not include your thumb).
* please note if you have long fingers or the measurement falls right on the unit consider moving up a size
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
You have been added to the list!